Office of Financial Aid

Completion/Graduation & Transfer Out Rates

All information is provided for summer and fall 2019 first time in college enrolled admits based on six-year rates.

View Student Loan Debt & Repayment Information

  Admitted Degree Earned Percentage
Overall Graduation Rate 5,429 4,237 78%
Females 3,191 2,593 81%
Males 2,236 1,644 74%
Asian/Pacific Islander 724 602 83%
Black 525 389 74%
Hispanic 1,156 889 77%
American Indian/Alaskan Native 33 23 70%
White 2,802 2,182 78%
Unknown 189 152 80%
Pell Recipients 1,634 1,255 77%
Subsidized Direct Loan Recipients (No Pell Grant) 416 317 76%
Unsubsidized Direct Loan Only Recipients 352 259 74%